- Home
- ยป
- Our Products
- »
- Lithium Ion Battery
Lithium Ion Battery
Rechargeable Li Ion Battery
Minimum Order Quantity: 05 Piece
Product Brochure
| Usage | for Solar Appliances |
| Battery Capacity | >5000 mAh |
| Voltage | 11.1V |
| Charge Current | 5A |
| Size | Prismatic |
| Usage/Application | for Solar Devices |
| Battery Type | Lithium-Ion |
| Model Number | AST11.1V 15.2AH |
| Warranty | 1 Year |
| Nominal Voltage | 12 V |
| Type | Cylindrical Cells |
| Filled Weight | 1.10KG |
| Color | Yellow |
| Dimensions | 112*56*70MM |
| Country of Origin | Made in India |
| Material | Lithium |
11.1V 15.2Ah Li-ion Battery specially designed battery for Solar Street Light.
It has all protections available in battery itself.
We are offering 1 year warranty for the same.
Additional Information:
- Production Capacity: 1000 nos.
- Delivery Time: 15 days
- Packaging Details: cardboard packing
AST 3.7 Battery
Minimum Order Quantity: 500 Piece
Product Brochure
| Usage | for Vehicles |
| Battery Capacity | <1500 mAh |
| Capacity | 500 mAh |
| Voltage | 3.7V |
| Size | Prismatic |
| Brand | AST |
| Battery Type | Lithium-Ion |
| Weight | 30gram |
| Model Name/Number | AST3.7/1100 |
| Country of Origin | Made in India |
| Material | Lithium |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Production Capacity: 60000 Monthly
- Delivery Time: 3-4 days
AST3.7/1500_2 Li-ion Battery
Minimum Order Quantity: 500 Piece
Product Brochure
| Capacity | 500 mAh |
| Battery Capacity | 500 mAh |
| Voltage | 6 V |
| Battery Type | Lithium-Ion |
| Battery Dimensions | 6 x 48 x 58 mm |
| Brand | AST |
| Model Name/Number | AST3.7/1500_2 |
| Is It Rechargeable | Yes |
| Color | Yellow |
| Warranty | 1 Year |
| Cycles | 800 |
| Weight | 30 gms |
| Power | 5.55 watts |
| Protection | Inbuilt protection circuit |
| Rechargeable | Yes |
| Quantity Per Pack | 1 |
| Qty Per Carton | 400 |
| Place Of Origin | Ambala,India |
| Packaging Type | Cardboard box |
| Packaging Quantity Per Box | 400 |
| Size | Prismatic |
AST make battery for various applications like Solar, EV, Medical, GPS Tracking Devices & POS Machines.
Additional Information:
- Item Code: AST3.7_1500_2
- Production Capacity: 15000 per month
- Delivery Time: 30 days
- Packaging Details: 400 battery packs per cardboard box
AST 3.7V 750 Mah Battery
Minimum Order Quantity: 500 Piece
| Capacity | 750mAh |
| Model Name/Number | AST3.7/750 |
| Brand | AST |
| Weight | 25 gms |
| Battery Type | Lithium-Ion |
| Usage/Application | GPS Tracking Device |
| Size | Prismatic |
| Power | 2.8 watts |
| Maximum Discharge Current | 500mA |
| I Deal In | New Only |
| Cell Size | 523450 |
| Connectivity Type | 2 pin connector |
| Cycles | 800 |
| Dimensions | 6 x 35 x 55 mm |
| Is It Rechargeable | Yes |
| Packaging Quantity Per Box | 500 |
| Packaging Type | Cardboard |
| Place Of Origin | Ambala,India |
| Qty Per Carton | 500 |
| Rechargeable | Yes |
| Storage Temperature | -20 to 55 degree |
| Battery Technology | Li-ion |
| Battery Voltage | 3.7V |
| Warranty | 1 year |
| Material | Lithium ion |
| Voltage | 3.7 V |
| Battery Capacity | 750 mAh |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
AST Offer 1 year warranty for all products.
Additional Information:
- Item Code: AST3.7_750
- Production Capacity: 20000 pieces per months
- Delivery Time: 30 days
- Packaging Details: 500 battery packs per cardboard box
AST 3.7V 500Mah Battery
Minimum Order Quantity: 1000 Unit
| Capacity | 500mAh |
| Voltage | 3.7V |
| Model Name/Number | AST3.7/500 |
| Use | GPS |
| Brand | AST |
| Battery Capacity | 500 MAH |
| Size | Prismatic |
| Weight | 25 gms |
| Battery Type | Lithium-Ion |
| Usage/Application | GPS Tracking Device |
| Power | 1.85 watts |
| Battery Dimensions | 6.0 x 35 x 55 mm |
| Maximum Discharge Current | 500mA |
| I Deal In | New Only |
| Cell Size | 523450 |
| Continuous Discharge Rate | 500mA |
| Cycles | 500 |
| Color | Yellow |
| Is It Rechargeable | Yes |
| Packaging Quantity Per Box | 500 nos. |
| Packaging Type | Cardboard |
| Place Of Origin | Ambala |
| Qty Per Carton | 500 |
| Quantity Per Pack | 500 |
| Rechargeable | Yes |
| Storage Temperature | -20 to 55 degree |
| Battery Life | 3 years |
| Battery Technology | Li-ion |
| Warranty | 1 year |
AST3.7/500 3.7V 500mAh Li-ion battery for mainly use for GPS tracking devices.
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST3V7C500
- Pay Mode Terms: Other
- Production Capacity: 40000
- Delivery Time: 30 days
- Packaging Details: In one cardboard box 500 nos. battery packs
AST 3.7V 1200 Battery
Minimum Order Quantity: 500 Piece
| Capacity | 1200mAh |
| Usage/Application | GPS Tracking Devices |
| Brand | AST |
| Size | Prismatic |
| Warranty | 1 Year |
| Weight | 30 gms |
| Model Name/Number | AST3.7/1200_1 |
| Power | 4.44 watts |
| Storage Temperature | -20 to 55 degree |
| Battery Dimensions | 6 x 44 x 58 mm |
| Cycles | 800 |
| I Deal In | New Only |
| Battery Voltage | 3.7V |
| Color | Yellow |
| Packaging Type | Cardboard Box |
| Protection | Inbuilt protection circuit |
AST make battery for various applications like Solar, EV, Medical, GPS Tracking Devices & POS Machines.
Additional Information:
- Item Code: AST3.7_1200_1
- Production Capacity: 20000 per month
- Delivery Time: 30 days
- Packaging Details: 400 battery packs in one cardboard box
AST 3.7V 8000 MAH Battery
Minimum Order Quantity: 10 Piece
| Capacity | 3.7V 8000 MAH |
| Battery Capacity | 8000 MAH |
| Size | Prismatic |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Usage | Industrial |
| Condition | New |
| Warranty | 1 Year |
| Brand | AST |
| Model Number | AST3.7/8000 |
| mAh | 8000 MAH |
| Battery Capacity (mAH) | 8000MAH |
| Weight (kg) | 200 gms |
| Power | 29.6 WATT |
| Battery Shape | PRISMATIC |
| Nominal Voltage (Volts) | 3.7 V |
| Voltage (V) | 3.7 V |
| Charge Current (A) | 1.6 AMP |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST
- Pay Mode Terms: Other
- Production Capacity: 1000 per month
- Delivery Time: 35 days
- Packaging Details: 100 battery pack per cardboard packing
18650 3 7v 2000mah Lithium Ion Battery
Minimum Order Quantity: 500 Piece
Product Brochure
| Usage | for Ticketing Machines |
| Battery Capacity | <1500 mAh |
| Capacity | 500 mAh |
| Voltage | 3.7 V |
| Usage/Application | for Medical Equipment |
| Operating Voltage | 3.7 V |
| Brand | AST |
| Battery Type | Lithium-Ion |
| Weight | 50 gms |
| Model Name/Number | AST3.7/2000_C |
| Warranty | 1 Year |
| Storage Temperature | -20 to 55 degree |
| Color | Yellow |
| Is It Rechargeable | Yes |
| Dimensions | 21 x 68 mm |
| Cycles | 800 |
| Cell Size | 18650 |
| Maximum Discharge Current | 2 A |
| Power | 7.4 watts |
| I Deal In | New Only |
| Battery Life | 3 years |
| Protection | Available |
| Rechargeable | Yes |
| Qty Per Carton | 250 |
| Place Of Origin | Ambala,Haryana |
| Packaging Type | Cardboard |
| Packaging Quantity Per Box | 250 pack in one box |
| Country of Origin | Made in India |
| Material | Lithium ion |
AST 3.7/2000_C 3.7V/2000 mAh Li-ion battery with inbuilt protection circuit for POS and other similer applications.
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST1S1P
- Pay Mode Terms: Advance
- Production Capacity: 10000 nos. per months
- Delivery Time: 30 days
- Packaging Details: 250 battery packs in one cardboard box
7.4V2400mAH Lithium ion Battery
Minimum Order Quantity: 250 Piece
Product Brochure
| Capacity | 2400mAh |
| Brand | AST |
| Size | 18650 |
| Warranty | 1 Year |
| Weight | 110 gms |
| Model Name/Number | AST7.4/2400 |
| Power | 17.76 Watts |
| Storage Temperature | -20 to 55 degree |
| Battery Dimensions | 37 x 20 x 68 mm |
| Cycles | 800 |
| I Deal In | New Only |
| Battery Voltage | 7.4V |
| Color | Yellow |
| Packaging Type | Cardboard |
| Protection | Inbuilt protection circuit |
AST make battery for various applications like Solar, EV, Defence, Medical, GPS Tracking Devices & POS Machines.
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Rechargeable Lithium Ion Battery.
Additional Information:
- Item Code: AST7.4_2400
- Production Capacity: 20000 per month
- Delivery Time: immdiate
- Packaging Details: 250 battery packs per cardboard box
12v 12ah LI ION BATTERY FOR UPS & SOLAR
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 12 V |
| Charge Current | 5A |
| Shape | Prsimatic |
| CAP | 12AH |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of Li-ion Batteries
Additional Information:
- Production Capacity: 1000
- Delivery Time: 5-7 DAYS
- Packaging Details: Cardboard box
AST3 7/1200_2 Battery Pack
| Capacity | 1200mAh |
| Usage/Application | GPS Tracking Device |
| Brand | AST |
| Size | Prismatic |
| Warranty | 1 year |
| Weight | 35 gms |
AST make battery for various applications like Solar, EV, Medical, GPS Tracking Devices & POS Machines.
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Rechargeable Lithium Ion Battery.
Additional Information:
- Item Code: AST3.7_1200_2
AST7.4V/7800 Li-on Battery
Minimum Order Quantity: 10 Piece
| Capacity | 7800mAh |
| Brand | AST |
| Size | 37 x 55 x 70 |
| Warranty | 1 Year |
| Weight | 350 gms |
| Model Name/Number | AST7.4/7800 |
| Power | 58 watts |
| Max Pulse Discharge Rate | 8 A |
| Charging Current | 2.5A |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST7.4_7800
- Production Capacity: 2000 per months
- Delivery Time: 1000 piece within 15 days
- Packaging Details: 75 pieces in cardboard box
AST 7.4 V 2600 Battery
Minimum Order Quantity: 50 Piece
| Capacity | 2600mAh |
| Battery Capacity | 2600 mAh |
| Voltage | 7.4V |
| Usage/Application | POS Machine |
| Battery Type | Lithium-Ion |
| Brand | AST |
| Model Name/Number | AST7.4/2600 |
| Storage Temperature | -20 to 55 degree |
| Dimensions | 20 x 38 x 68 mm |
| Cycles | 800 |
| Cell Size | 18650 |
| Maximum Discharge Current | 2 Amp |
| Power | 19 watts |
| I Deal In | New Only |
| Battery Shape | Cylinderical |
| Battery Voltage | 7.4V |
| Rechargeable | Yes |
| Qty Per Carton | 150 |
| Place Of Origin | Ambala,Haryana |
| Packaging Type | Cardboard |
| Packaging Quantity Per Box | 150 packs in one box |
| Weight | 100 gms |
| Material | Lithium ion |
| Battery Life | 3 years |
| Warranty | 1 year |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: ast2s1p
- Pay Mode Terms: Advance
- Production Capacity: 5000
- Delivery Time: 30 days
- Packaging Details: 150 nos. battery packs in one cardboard box
AST3.7V 5000MAH Battery
Minimum Order Quantity: 500 Piece
| Capacity | 5000mAh |
| Usage/Application | GPS Tracking Device |
| Brand | AST |
| Size | Prismatic |
| Warranty | 1 Year |
| Weight | 130 gms |
| Model Name/Number | AST3.7/5000_P |
| Power | 18.5 watts |
| Storage Temperature | -20 to 55 degree |
| Battery Dimensions | 27 x 35 x 55 mm |
| Cycles | 800 |
| I Deal In | New Only |
| Battery Voltage | 3.7V |
| Color | Yellow |
| Protection | Inbuilt Protection Circuit |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST3.7_5000_P
- Production Capacity: 10000 per month
- Delivery Time: 30 days
- Packaging Details: 100 battery packs per cardboard box.
AST3.7/1000 MAH Battery
Minimum Order Quantity: 500 Piece
| Capacity | 1000mAh |
| Voltage | 3.7 V |
| Model Name/Number | AST3.7/1000 |
| Battery Capacity | 1000 mAh |
| Brand | AST |
| Weight | 25 gms |
| Size | Prismatic |
| Battery Type | Lithium-Ion |
| I Deal In | New Only |
| Cell Size | 523450 |
| Cycles | 800 |
| Dimensions | 6 x 35 x 54 mm |
| Color | Yellow |
| Is It Rechargeable | Yes |
| Energy | 3.7 Watt |
| Protection | In built protection |
| Place Of Origin | Ambala,India |
| Qty Per Carton | 500 nos. |
| Quantity Per Pack | 1 |
| Rechargeable | Yes |
| Warranty | 1 year |
| Material | Lithium ion |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST3.7_1000
- Production Capacity: 20000 nos. per month
- Delivery Time: 30 days
- Packaging Details: 500 battery packs in one cardboard box
AST 3.7 V 2000 Battery
Minimum Order Quantity: 500 Piece
| Capacity | 2000mAh |
| Voltage | 3.7V |
| Brand | AST |
| Battery Type | Li-ion |
| Size | Prismatic |
| Usage/Application | GPS Tracking Devices |
| Model Name/Number | AST3.7/2000_2 |
| Warranty | 1 Year |
| Color | Yellow |
| Power | 7.4 watts |
| Storage Temperature | -20 to 55 degree |
| Is It Rechargeable | Rechargeable |
| Weight | 35 gms |
| Battery Dimensions | 6 x 50 x 62 mm |
| Cycles | 800 |
| Protection | Inbuilt protection circuit |
| Casing | No |
| I Deal In | New Only |
AST make battery for various applications like Solar, EV, Medical, GPS Tracking Devices & POS Machines.
Additional Information:
- Item Code: AST3.7_2000_2
- Production Capacity: 15000 battery packs per month
- Delivery Time: 30 days
- Packaging Details: 400 battery packs per cardboard box
AST 3.7V 1050 MAH Battery
Minimum Order Quantity: 1000 Piece
| Brand | AST |
| Capacity | 1050mAh |
| Charge Current | 1A |
| Usage/Application | GPS Tracking Device |
| Model Name/Number | AST3.7/1050 |
| Size | Prismatic |
| Model Number | AST3.7/1050 |
| Storage Temperature | -20 to 55 degree |
| Filled Weight | 0.30GRAM |
| Dimensions | 55*34*6MM |
| Battery Size | 523450 |
| Color | Yellow |
| Is It Rechargeable | Rechargeable |
| Weight | 25 gms |
| Dimension | 6 x 35 x 54 mm |
| Cycle Life | 800 |
| Casing | No |
| Country of Origin | Made in India |
| Voltage | 3.7 V |
| Warranty | 1 year |
| Capacity (ah) | 1050 mAh |
| Material | Lithium ion |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing a premium quality.
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST3.7_1050
- Production Capacity: 20000 per month
- Delivery Time: 30 days
- Packaging Details: 500 battery packs in one cardboard box
Rechargeable Li-ion Battery
Minimum Order Quantity: 05 Piece
Product Brochure
| Capacity | 20.8 Ah |
| Battery Capacity | 20.8 Ah |
| Voltage | 7.4 V |
| Usage/Application | Robotics |
| Charge Current | 7A |
| Operating Voltage | 7.4 V |
| Battery Type | Lithium-Ion |
| Weight | 1.1 Kg |
| Brand | AST |
| Model Name/Number | AST7.4/20800_R |
| Model Number | AST7.4/20800.R |
| Warranty | 1 Year |
| Storage Temperature | -20 to 55 degree |
| Type | Cylindrical Cells |
| Is It Rechargeable | Yes |
| Color | Blue |
| Dimensions | 90 x 80 mm |
| Cycles | 800 |
| Cell Size | 18650 |
| Maximum Discharge Current | 5 Amp |
| Power | 154 watts |
| I Deal In | New Only |
| Battery Shape | Round |
| Protection | Available |
| Rechargeable | Yes |
| Qty Per Carton | 10 |
| Place Of Origin | Ambala,Haryana |
| Packaging Type | cardboard |
| Packaging Quantity Per Box | 10 battery per box |
| Country of Origin | Made in India |
| Material | Lithium ion |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of Li-ion Batteries
Additional Information:
- Item Code: AST7.4_20800_R
- Production Capacity: 1000 per month
- Delivery Time: 30 days
- Packaging Details: 10 battery packs in one cardboard box.
AST3.7V 2000MAH Battery
Minimum Order Quantity: 500 Piece
| Nominal Voltage | 3.7v |
| Capacity | 2000mAh |
| Usage/Application | GPS Tracking Device |
| Size | Prismatic |
| Brand | AST |
| Warranty | 1 Year |
| Cycles | 800 |
| Weight | 55 gms |
| Battery Dimensions | 11 x 35 x 55 mm |
| Storage Temperature | -20 to 55 degree |
| Power | 7.4 watts |
| Color | Yellow |
| BMS Features | Temperature Protection, Overcharge Protection, Overcurrent Protection, Short Circuit Protection, Over-discharge Protection |
| Product Type | Li-ion Battery |
| Model Name/Number | AST3.7/2000_P |
| Battery Voltage | 3.7V |
| Packaging Type | Cardboard Box |
| Protection | Inbuilt Protection Circuit |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST3.7_2000_P
- Production Capacity: 20000 per month
- Delivery Time: 30 days
- Packaging Details: 250 battery packs in one cardboard box.
AST11.1/20.8A MAH Battery
Minimum Order Quantity: 50 Piece
| Capacity | 20.8Ah |
| Voltage | 11.1 V |
| Model Name/Number | AST11.1/20.8A |
| Battery Capacity | 20.8 Ah |
| Brand | AST |
| Size | Prismatic |
| Battery Type | Lithium-Ion |
| Usage/Application | Solar Light |
| Weight | 1.4 Kgs |
| Power | 230 Watts |
| Maximum Discharge Current | 8 A |
| I Deal In | New Only |
| Cell Size | 18650 |
| Cycles | 800 |
| Dimensions | 56 x 150 x 70 mm |
| Is It Rechargeable | Yes |
| Packaging Quantity Per Box | 20 |
| Packaging Type | Cardboard box |
| Place Of Origin | Ambala,India |
| Qty Per Carton | 15 |
| Quantity Per Pack | 1 |
| Rechargeable | Yes |
| Warranty | 1 year |
| Material | Lithium ion |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST11.1_20.8A
- Production Capacity: 1000 nos. per month
- Delivery Time: 30 days
- Packaging Details: 15 battery packs in one box
AST3.7/1500 MAH Battery
Minimum Order Quantity: 500 Piece
| Capacity | 1500mAh |
| Usage/Application | GPS Tracking Device |
| Brand | AST |
| Size | Prismatic |
| Warranty | 1 Year |
| Weight | 50 gms |
| Model Name/Number | AST3.7/1500_1 |
| Power | 5.5 Watts |
| Max Pulse Discharge Rate | 800mA |
| Storage Temperature | -20 to 55 degree |
| Battery Dimensions | 11 x 35 x 55 mm |
| Cycles | 800 |
| I Deal In | New Only |
| Battery Voltage | 3.7V |
| Color | Yellow |
| Packaging Type | Cardboard |
| Protection | In built protection circuit |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST3.7_1500_1
- Production Capacity: 20000 per month
- Delivery Time: 30 days
- Packaging Details: 250 battery packs per box
AST3 7/3300 Battery
Minimum Order Quantity: 500 Piece
| Capacity | 3300mAh |
| Voltage | 3.7V |
| Charge Current | 1A |
| Usage/Application | GPS Tracking Device |
| Size | Prismatic |
| Brand | AST |
| Warranty | 1 Year |
| Cycles | 800 |
| Weight | 80 gms |
| Battery Dimensions | 17 x 35 x 55 mm |
| Model Number | AST3.7/3300 |
| Storage Temperature | -20 to 55 degree |
| Filled Weight | 100 |
| Color | Yellow |
| Power | 12 Watts |
| Dimensions | 55X35X20 |
| I Deal In | New Only |
| Model Name/Number | AST3.7/3300 |
| Battery Voltage | 3.7V |
| Packaging Type | Cardboard |
| Protection | Inbuilt Protection Circuit |
| Country of Origin | Made in India |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST3.7_3300
- Production Capacity: 20000 per month
- Delivery Time: 30 days
- Packaging Details: 150 battery packs per cardboard box
AST 3.7 600L Battery
Minimum Order Quantity: 500 Piece
| Capacity | 600mAh |
| Voltage | 3.7V |
| Brand | AST |
| Battery Type | Lithium Polymer |
| Size | Prismatic |
| Usage/Application | GPS Tracking Device |
| Model Name/Number | AST3.7/600L |
| Warranty | 1 Year |
| Storage Temperature | -20 to 55 degree |
| Is It Rechargeable | Rechargeable |
| Weight | 25 gms |
| Cycles | 800 |
| I Deal In | New Only |
AST make battery for various applications like Solar, EV, Medical, GPS Tracking Devices & POS Machines.
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Rechargeable Lithium Ion Battery.
Additional Information:
- Item Code: AST3.7_600L
- Production Capacity: 20000 per month
- Delivery Time: 30 days
- Packaging Details: 500 battery packs in one cardboard box
AST3.7V 4400MAH Battery
Minimum Order Quantity: 500 Piece
| Capacity | 4400mAh |
| Usage/Application | GPS Tracking Devices |
| Brand | AST |
| Size | Prismatic |
| Warranty | 1 Year |
| Weight | 105 gms |
| Model Name/Number | AST3.7/4400_P |
| Power | 16.3 Watts |
| Storage Temperature | -20 to 55 degree |
| Battery Dimensions | 22 x 35 x 55 mm |
| Cycles | 800 |
| I Deal In | New Only |
| Battery Voltage | 3.7V |
| Color | Yellow |
| Protection | Inbuilt Protection Circuit |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST3.7_4400_P
- Production Capacity: 15000 battery packs per month
- Delivery Time: 30 days
- Packaging Details: 125 battery packs in 1 cardboard box.
AST 11.1V MAH 10400 Battery
Minimum Order Quantity: 10 Piece
| Capacity | 10.4 Ah |
| Voltage | 11.1 V |
| Model Name/Number | AST11.1/10400 |
| Brand | AST |
| Battery Capacity | 10.4 Ah |
| Battery Type | Lithium-Ion |
| Usage/Application | Solar Light |
| Weight | 690 gms |
| Size | Cyliindrical |
| Battery Shape | 3 x 2 Cylindrical |
| Power | 115 watts |
| Maximum Discharge Current | 5 A |
| I Deal In | New Only |
| Cell Size | 18650 |
| Connectivity Type | Positive & Negative wire connection |
| Cycles | 800 |
| Dimensions | 55 x 37 x 70 mm |
| Is It Rechargeable | Yes |
| Packaging Quantity Per Box | 20 Battery pack in One big carton |
| Place Of Origin | Ambala,Haryana |
| Qty Per Carton | 20 |
| Rechargeable | Yes |
| Solar Connectivity | Yes |
| Material | Lithium ion |
| Battery Life | 3 years |
| Warranty | 1 year |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST11.1_10400
- Production Capacity: 1000 pieces per month
- Delivery Time: 30 days
- Packaging Details: 20 battery packs in one cardboard box.
AST11.1 13AH Battery
Minimum Order Quantity: 50 Piece
| Capacity | 13AH |
| Battery Capacity | 13AH |
| Voltage | 11.1V |
| Battery Type | Lithium-Ion |
| Condition | New |
| Warranty | 1 Year |
| Model Number | AST11.1/13_S |
| Color | YELLOW |
| Battery Capacity (mAH) | 13 AH |
| Weight (kg) | 820 gms |
| Power | 144 watt |
| Battery Shape | Prismatical |
| Nominal Voltage (Volts) | 11.1V |
| Size | 55 x 93 x 70 mm |
| Brand | AST |
| Usage | Industrial |
AST make battery for various applications like Solar, EV, Medical, GPS Tracking Devices & POS Machines.
Additional Information:
- Item Code: AST11.1_13_S
- Pay Mode Terms: Advance
- Production Capacity: 8000 MONTHLY
- Delivery Time: 30 days
- Packaging Details: 15 battery packs per box
AST7S5P.WC Li-ion Battery
Minimum Order Quantity: 5 Unit
| Capacity | 13 AH |
| Battery Capacity | 13AH |
| Size | Prismatic |
| Voltage | 25.9V |
| Battery Type | Lithium-Ion |
| Usage | WHEEL CHAIR |
| Condition | New |
| Brand | AST |
| Warranty | 1 Year |
| Model Number | AST7S5P.WC |
| Capacity (Ah) | 13AH |
| Color | White |
| Battery Capacity (mAH) | 13000 mAH |
| Weight (kg) | 2.2 Kgs |
| Power | 336.7 |
| Battery Shape | PRISMATIC |
| Dimension (Millimetre) | 200X120X90 |
| Nominal Voltage (Volts) | 25.9V |
| Vehicle Type | WHEEL CHAIR |
| Charge Current (A) | 5AMP |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST25.9V13000
- Pay Mode Terms: Advance
- Production Capacity: 1000 battery packs per month
- Delivery Time: 30 DAYS
- Packaging Details: 10 inner boc in one outer box
AST7.4/2000 MAH Battery
Minimum Order Quantity: 200 Piece
| Capacity | 2000mAH |
| Voltage | 7.4 V |
| Battery Type | Lithium Ion |
| Usage/Application | POS Terminal |
| Brand | AST |
| Storage Temperature | -20 to 55 degree |
| Model Name/Number | AST7.4/2000 |
| Dimensions | 20 x 37 x 70 mm |
| Cycles | 800 |
| Weight | 100 gms |
| Cell Size | 18650 |
| Protection | In built protection circuit |
| Rechargeable | Yes |
| Quantity Per Pack | 1 |
| Qty Per Carton | 200 nos. |
| Place Of Origin | Ambala,India |
| Size | 18650 |
| Warranty | 1 Year |
| Material | Lithium ion |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST7.4_2000
- Production Capacity: 10000 nos. per month
- Delivery Time: 30 days
- Packaging Details: 200 battery packs in one cardboard box
AST3.7V 2200MAH Battery
Minimum Order Quantity: 500 Piece
| Capacity | 2200mAh |
| Usage/Application | GPS Tracking Device |
| Brand | AST |
| Size | Prismatic |
| Warranty | 1 Year |
| Weight | 55 gms |
| Model Name/Number | AST3.7/2200_P |
| Power | 8.15 watts |
| Storage Temperature | -20 to 55 degree |
| Battery Dimensions | 11 x 35 x 55 mm |
| Cycles | 800 |
| I Deal In | New Only |
| Battery Voltage | 3.7V |
| Color | Yellow |
| Packaging Type | Cardboard Box |
| Protection | Inbuilt Protection Circuit |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST3.7_2200_P
- Production Capacity: 20000 per month
- Delivery Time: 30 days
- Packaging Details: 250 battery packs per cardboard box
AST3.7/1700 Battery
Minimum Order Quantity: 500 Piece
| Capacity | 1700mAh |
| Battery Capacity | 1700mAh |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Battery Dimensions | 11 x 35 x 55 mm |
| Brand | AST |
| Model Name/Number | AST3.7/1700,AST3.7/1700_1 |
| Storage Temperature | -20 to 55 degree |
| Is It Rechargeable | Yes |
| Color | Yellow |
| Dimensions | 11 x 35 x 55 mm |
| Warranty | 1 Year |
| Weight | 50 gms |
| Cycles | 800 |
| Cell Size | 523450 |
| Energy | 6.3 watts |
| Protection | In Built protection circuit |
| Rechargeable | Yes |
| Qty Per Carton | 250 |
| Place Of Origin | Ambala,India |
| Packaging Type | Cardboard |
| Packaging Quantity Per Box | 250 |
| Size | Prismatic |
AST make battery for various applications like Solar, EV, GPS & POS Machines.
Additional Information:
- Item Code: AST3.7_1700_1
- Production Capacity: 20000 per months
- Delivery Time: 30 days
- Packaging Details: 250 battery packs in one cardboard box
Lithium ion EV AST48/100
| Battery Capacity | 100Ah |
| Battery Voltage | 48V |
| Brand | AST |
| Capacity | 100 Ah |
| Warranty | 1 Year |
| Model Name/Number | AST48/100.EV |
| Vehicle Type | Rickshaw |
| Usage/Application | EV |
| Voltage | 48V |
| Battery Type | Li-ion |
| Nominal Voltage | 48.1V |
| Dimension | 560 x 380 x 180 mm |
| Color | Yellow |
Additional Information:
- Item Code: AST48_100.EV
- Production Capacity: 10 battery pack per month
- Delivery Time: 30 days
- Packaging Details: 1 battery pack per cardboard box.
AST60V 24AH Lithium Ion Battery
Product Brochure
| Usage | for Vehicles |
| Country of Origin | Made in India |
| Production Capacity | 60V 24AH |
| Product/Service Code | AST60V_24AH |
| Color | Black |
| Type | Lithium |
Additional Information:
- Delivery Time: Ready Stock
- Packaging Details: 1 Battery pack per cardboard Box
AST 30AH SOLAR
Minimum Order Quantity: 1 Piece
| Capacity | 30AH |
| Usage/Application | Industrial |
| Brand | AST |
| Battery Type | Li-ion Battery |
| Model Name/Number | AST 30AH SOLAR |
| Voltage | 11.1V |
| Type Of Battery | Li-ion Battery |
| Technology | Li-ion |
| Warranty | 1 Year |
| Color | White |
| Weight | 3.0 Kgs |
| Product Type | Solar Li-ion Battery |
| Power Source | Solar Panel |
| Operating Temp | -20 to 55 degree |
| Current | 10A |
| Output Power | 330 Watts |
| Power | 360 Watts |
| Nominal Voltage | 11.1V |
| Size/Dimension | 200 x 120 x 90 mm |
| Body Material | ABS |
| Battery Weight | 3.0 Kgs |
| I Max | 15 A |
| Load Type | Street Light |
| Replacement Warranty | 1 Year |
| Discharge Current Rate | 15A |
| Cycle Life | 800 |
| I Deal In | New Only |
